| MOTOR TYPE | INDUCTION MOTOR | CARBON BRUSH MOTOR | ||||
| POWER | 1500W | 1800W | 2000W | 1400W | 1600W | 2000W |
| WORKING PRESSURE | 90 BAR | 110 BAR | 130 BAR | 70 BAR | 90 BAR | 130 BAR |
| MAX PRESSURE | 140 BAR | 160 BAR | 180 BAR | 120 BAR | 140 BAR | 180 BAR |
| FLOW RATE | 6L/M | 6L/M | ||||
| VOLTAGE | 220-240V/50HZ 110-120V/60HZ |
|||||
| STANDARD ACCESSORY | JET-FAN SPRAY GUN PRESSURE HOSE SOAP BOTTLE QUICK CONNECTOR |
|||||
| GW./NW. | 17/16KGS | 18/17KGS | 19/18KGS | 10/9KGS | 11/10KGS | 13/12KGS |
| PACKING SIZE | 80X34X33 CM | |||||
| CONTAINER LOADING | 320PCS/20FT 640PCS/40FT 800PCS/40HC | |||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |